Customization: | Available |
---|---|
Material: | Plastic |
Shape: | Round |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | Material | Size (cm) | QTY/CTN | Package (cm) | N.W (kg) | G.W(kg) |
SE3040 | PP+PE | Ф5x10.3 | 240 | 52.5x33.5x28 | / | / |
SE3041 | PP+PE | Ф4.9x18.5 | 120 | 52.5x33.5x28 | 3.3 | 3.84 |
SE3042 | PP+PE | Ф5.8x22 | 120 | 62x41x32.5 | 4 | 4.74 |
SE3043 | PP+PE | Ф6.9x25 | 120 | 73.5x47x38.5 | 5.5 | 6.5 |
Item | Material | Size (cm) | QTY/CTN | Package (cm) | N.W (kg) | G.W (kg) |
SE3044 | PP+PE | Ф7x21 | 120 | 70x35.5x37 | 5.6 | 6.49 |
SE3045 | PP+PE | Ф7x27 | 120 | 73.5x49.5x38 | 6.6 | 7.6 |
SE3046 | PP+PE | Ф8x27 | 120 | 86x50.5x44.5 | 7.6 | 8.9 |
Item | Material | Size (cm) | QTY/CTN | Package (cm) | N.W (kg) | G.W (kg) |
SE3049 | PP+PE | Ф5.2x22 | 100 | 67x40x34 | / | / |
SE3050 | PP+PE | Ф6.3x19.5 | 100 | 58x40x34 | / | / |
SE3051 | PP+PE | Ф6.5x23.5 | 100 | 69x48x34 | / | / |
Item | Material | Size (cm) | QTY/CTN | Package (cm) | N.W (kg) | G.W (kg) |
SE3052 | PP+PE | Ф6x20 | 100 | 60.5x37x31 | 3.4 | 4.2 |
SE3053 | PP+PE | Ф7x20 | 100 | 67x37x34 | 4.45 | 5.65 |
SE3054 | PP+PE | Ф7x26 | 100 | 69x49x34 | 5.2 | 6.8 |
SE3055 | PP+PE | Ф7x29 | 100 | 80x54x39.5 | 8.3 | 10.1 |
Item | Material | Size (cm) | QTY/CTN | Package (cm) | N.W (kg) | G.W (kg) |
SE3056 | PP+PE | Ф6x20 | 100 | 44.5x33x65 | 3.5 | 4.8 |
SE3057 | PP+PE | Ф7x20 | 100 | 46.5x34x69 | 4.6 | 5.5 |
SE3058 | PP+PE | Ф7x26 | 100 | 53.5x40x73 | 5.6 | 6.8 |
Packing: